SINSIM brand fabric embroidery machines are widely applied to high-speed, high-performance embroidery of fashion, apparel, toys, wedding dresses, and home textiles on various fabrics including knitted, woven, cotton/linen, leather, polyester, and synthetic fibers, demonstrating outstanding performance.
- High-precision gantry-milled monolithic frame structure.
- Industrial-grade high-performance computerized embroidery control system.
- Omnidirectional 3D lubrication system.
- Imported high-speed wear-resistant diamond-coated rotary hook with auto-lubrication.
- Servo motor drive, main drive with high-strength imported timing belts.
- High-precision custom gear transmission box.
- High-performance self-locking upper thread clamping structure.
- High-precision high-speed lead screw color change system.
- Optional embroidery devices of different types and specificaions based on head interval.
- Optional trimming systems: High-efficiency stepper motor static cutter / Lead screw cutter / AC servo cutter.
| Model | Needles | Heads | Head Interval | Emb.Area | Inner Frame Size | Machine Size |
| FD620 | 6 | 20 | 200 | 410*600 | 4250*840 | 5560*2177 |
| FC615 | 6 | 15 | 250 | 550*1300 | 4090*1340 | 5420*3177 |
| FC627 | 6 | 27 | 250 | 800*1500 | 7340*1610 | 9290*3592 |
| FC931 | 9 | 31 | 250 | 650*1500 | 8280*1680 | 9780*3702 |
| FD921 | 9 | 21 | 300 | 700*1350 | 5740*1650 | 8290*3282 |
| FD908 | 9 | 8 | 330 | 700*1330 | 3190*1370 | 4700*3217 |
| FC924 | 9 | 24 | 330 | 750*1330 | 8450*1370 | 9980*3237 |
| FC928 | 9 | 28 | 330 | 750*1330 | 9800*1370 | 11400*3237 |
| FD918 | 9 | 18 | 400 | 450*800 | 7290*840 | 8520*2157 |
| FC1223 | 12 | 23 | 400 | 850*1550 | 9860*1660 | 11850*3682 |
| FC1227 | 12 | 27 | 400 | 800*1500 | 11360*1680 | 13450*3702 |
| FC924 | 9 | 24 | 450 | 900*1330 | 11360*1370 | 13380*3217 |
| FD915 | 9 | 15 | 500 | 600*900 | 7710*900 | 9090*2477 |
| FD912 | 9 | 12 | 600 | 700*900 | 7410*900 | 8190*2477 |



