SINSIM brand garment panel embroidery machine series is widely applicable to various garment panels, patches, and crafts embroidery. It caters to the high-quality embroidery needs of fine embroidery products on multiple thick and thin fabrics, creating higher added value.
- Optional head structures: Dual-Cam Dual-Drive / Double Crank / Electronic Presser Foot, with maximum speed of 1,500 RPM.
- High-precision gantry-milled monolithic frame structure.
- Industrial-grade high-performance computerized embroidery control system.
- Optional high-precision floating embroidery frame or C-frame.
- Omnidirectional 3D lubrication system.
- Imported high-speed wear-resistant diamond-coated rotary hook with auto-lubrication.
- Servo motor drive, main drive with high-strength imported timing belts.
- High-precision custom gear transmission box.
- High-performance self-locking upper thread clamping structure.
- Proprietary designed and manufactured take-up cam and presser foot cam with high compatibility.
- Optional trimming systems: High-efficiency stepper motor static cutter / Lead screw cutter / AC servo cutter.
- Optional head jump systems: Stepper motor jump or electromagnet jump.
- High-precision high-speed lead screw color change system.
| Mode | Needles | Heads | Head Interval | Emb Area | Inner Frame Size | Machine Size |
| GD930 | 9 | 30 | 240 | 360*550 | 7360*590 | 8570*1680 |
| GD920 | 9 | 20 | 300 | 420*550 | 6160*590 | 7480*1657 |
| GD920 | 9 | 20 | 330 | 410*550 | 6720*590 | 7980*1677 |
| GD922 | 9 | 22 | 33 | 450*750 | 7420*790 | 8720*2 |
|
GD924 |
9 | 24 | 330 | 450*800 | 6720*840 | 9380*2180 |
| GD1220 | 12 | 20 | 350 | 400*800 | 7290*840 | 8470*2157 |
| GD918 | 9 | 18 | 400 | 450*750 | 7290*790 | 8520*2057 |
| GE920 | 9 | 20 | 400 | 500*800 | 8140*850 | 9420*2157 |
| GD926 | 9 | 26 | 400 | 450*650 | 10490*690 | 11790*1880 |
| GC1226 | 12 | 26 | 400 | 900*900 | 10940*1010 | 12810*2482 |
| GD1228 | 12 | 28 | 400 | 700*800 | 11540*840 | 13090*2180 |
|
|



